|
| # of Fireplaces: 1.00 | # of Stories: 1.0 |
| Bedrooms: 2 | Total Baths: 2.00 |
| Full Baths: 2 | 1/2 Baths: 0 |
| 3/4 Baths: 0 | Miscellaneous: Air Conditioning: Yes |
| Miscellaneous: Basement: No | Miscellaneous: Cable Available: Yes |
| Miscellaneous: Evap Cooler: No | Miscellaneous: Interior Steps: No |
| Miscellaneous: Split Bedroom Plan: Yes | Miscellaneous: Split Level: No |
| Miscellaneous: Pets Allowed: Yes | Appliances: Dishwasher, Washer, Refrigerator, Oven/Stove, Microwav |
| Breakfast: Nook | Dining Room: Area |
| Extra Room: None | Floor Covering: Carpet, Ceramic |
| Family Room: Off Kitchen | Laundry: Room |
| Location Fireplace: None | Security: None |
| Laundry Facilities: None | 1/4 Baths: 0.00 |
|
| Elementary School: Painted Sky | Middle School: Coronado K-8 |
| High School: Ironwood Ridge | School District: Amphitheater |
| Subdivision: Sun City Vistoso Unit 15(1-126) | Miscellaneous: Adult Community: Yes |
| Miscellaneous: Gated Community: No | Miscellaneous: Horse Property: No |
| Miscellaneous: On Golf Course: Yes | Miscellaneous: Disability Adapted: No |
| Community: None | |